Titanium Seamless Tube Grade 2 5 9 Gr 2 R50400 3.7035 ASTM B338 ASME Sb338 DIN17861 GB T 3624
Detail produk:
Tempat asal: | Cina |
Nama merek: | ZHEMU |
Sertifikasi: | ISO |
Nomor model: | Standar dan Kustomisasi |
Syarat-syarat pembayaran & pengiriman:
Kuantitas min Order: | Tidak terbatas |
---|---|
Harga: | As Per Quotation |
Kemasan rincian: | Kotak Kayu Lapis |
Waktu pengiriman: | 25-35 hari |
Syarat-syarat pembayaran: | T/T |
Menyediakan kemampuan: | 5000kg per minggu |
Informasi Detail |
|||
nama: | Tabung Titanium Seamless Kelas 2, Bahan Gr. 2/R50400/3.7035, Standar ASTM B338/ASME Sb338/DIN17861/G | Model NO.: | Tabung & Pipa Titanium |
---|---|---|---|
Permukaan: | Acar Satin Dipoles Cerah | Standar: | ASME, AISI, ASTM, DIN, BS, JIS, GB/Disesuaikan |
Aplikasi: | Pemanas, Pendingin, Penguap, Kondensor | Panjang: | 3,6,9,12m/Disesuaikan |
Warna: | Perak, hitam, dll | Bahan: | Ta1, Ta2, Ta9, Ta10, Tc4, Kelas 1 Kelas 2 Kelas 3 Kelas 7 Kelas 9 Kelas 1 |
Artikel: | Pelat titanium / lembaran Titanium | Spesifikasi: | Diameter Luar: 1,5-219mm |
Menyoroti: | Grade 5 Titanium Seamless Tube,tabung titanium tanpa jahitan 3.7035,Tabung Titanium Kelas 2 |
Deskripsi Produk
Titanium Seamless Tube Grade 2, Material Gr. 2/R50400/3.7035, Standar ASTM B338/ASME Sb338/DIN17861/GB/T 3624
Titanium Wire, Titanium Bar, Titanium Plate, Titanium Pipe, Titanium Ingot, Nickel Wire, Nickel Bar, Nickel Plate, Nickel Pipe dan paduan lainnya seperti, Monel Hastelloy Inconel dll.
Standar: GB/T2965--2007 ASTM B348 GB/T3623--2007 ASTM B863
Kelas: Gr1 Gr2 Gr3 Gr4 Gr5 Gr7 Gr9 Gr12 Bt6 Bt1-0 Bt1-00 Bt3b PT7m PT1m Nikel200 Nikel201
Aplikasi: Industri kimia, industri militer, peralatan olahraga, organ manusia dll.
Produk kami memiliki kualitas terbaik dengan harga yang kompetitif dan pengiriman singkat. Selamat datang untuk menghubungi kami untuk rincian lebih lanjut. Semoga bisa menemukan cara untuk bekerja sama.
Komposisi Kimia:
Kelas |
Ti | N | C | H | Fe | O | Al | V | Ayah | Mo | Tidak |
Gr1 | bola | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / |
Gr2 | bola | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / |
Gr3 | bola | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | ||||
Gr4 | bola | 0.05 | 0.08 | 0.015 | 0.50 | 0.4 | / | ||||
Gr5 | bola | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5-6.75 | 3.5-4.5 | / | / | / |
Gr7 | bola | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12-0.25 | / | / |
Gr9 | bola | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / |
Gr12 | bola | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2-0.4 | 0.6-0.9 |
Gr23 | bola | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | 5.5-6.5 | 3.5-4.5 | / | / | / |
Sifat mekanik:
Kelas |
Kekuatan tarik | Membangun Kekuatan | Perpanjangan |
MPa | MPa | % | |
Gr1 | ≥ 240 | ≥138 | 24 |
Gr2 | ≥ 345 | ≥ 275 | 20 |
Gr3 | ≥ 450 | ≥380 | 18 |
Gr4 | ≥ 550 | ≥ 483 | 15 |
Gr5 | ≥895 | ≥ 828 | 10 |
Gr7 | ≥ 345 | ≥ 275 | 20 |
Gr9 | ≥ 620 | ≥ 438 | 15 |
Gr12 | ≥ 438 | ≥ 345 | 18 |
Gr23 | ≥ 828 | ≥ 759 | 10 |