Titanium Seamless Tube Grade 2 5 9 Gr 2 R50400 3.7035 ASTM B338 ASME Sb338 DIN17861 GB T 3624
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | ZHEMU |
| Certification: | ISO |
| Model Number: | Standard and Customization |
Payment & Shipping Terms:
| Minimum Order Quantity: | Not limited |
|---|---|
| Price: | As Per Quotation |
| Packaging Details: | Plywood Box |
| Delivery Time: | 25-35 days |
| Payment Terms: | T/T |
| Supply Ability: | 5000kg per Week |
|
Detail Information |
|||
| Name: | Titanium Seamless Tube Grade 2, Material Gr. 2/R50400/3.7035, Standard ASTM B338/ASME Sb338/DIN17861/GB/T 3624 | Model NO.: | Titanium Tube&Pipe |
|---|---|---|---|
| Surface: | Pickled Bright Polished Satin | Standard: | ASME, AISI, ASTM, DIN, BS, JIS, GB/Customized |
| Application: | Heater, Cooler, Vaporizer, Condenser | Length: | 3,6,9,12m/Customized |
| Color: | Silver,Black,etc | Material: | Ta1,Ta2,Ta9,Ta10,Tc4,Gr.1 Gr.2 Gr.3 Gr.7 Gr.9 Gr.1 |
| Item: | Titanium Plate/Titanium Sheet | Specification: | OD: 1.5-219mm |
| Highlight: | grade 5 titanium seamless tube,titanium seamless tube 3.7035,grade 2 titanium tube |
||
Product Description
Titanium Seamless Tube Grade 2, Material Gr. 2/R50400/3.7035, Standard ASTM B338/ASME Sb338/DIN17861/GB/T 3624
Titanium wire, Titanium bar, Titanium plate, Titanium pipe, Titanium Ingot, Nickel wire, Nickel bar, Nickel plate, Nickel pipe and other alloy such as, Monel Hastelloy Inconel etc.
Standard: GB/T2965--2007 ASTM B348 GB/T3623--2007 ASTM B863
Grade: Gr1 Gr2 Gr3 Gr4 Gr5 Gr7 Gr9 Gr12 Bt6 Bt1-0 Bt1-00 Bt3b PT7m PT1m Nickel200 Nickel201
Application: Chemical industry, military industry, sports equipment, human organ etc.
Our product has best quality with a competitive price and short delivery. Welcome to contact us for more details. Hope to find a way to cooperate.
Chemical Composition:
Grade |
Ti | N | C | H | Fe | O | Al | V | Pa | Mo | Ni |
| Gr1 | bal | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / |
| Gr2 | bal | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / |
| Gr3 | bal | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | ||||
| Gr4 | bal | 0.05 | 0.08 | 0.015 | 0.50 | 0.4 | / | ||||
| Gr5 | bal | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5-6.75 | 3.5-4.5 | / | / | / |
| Gr7 | bal | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12-0.25 | / | / |
| Gr9 | bal | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / |
| Gr12 | bal | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2-0.4 | 0.6-0.9 |
| Gr23 | bal | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | 5.5-6.5 | 3.5-4.5 | / | / | / |
Mechnical Properties:
Grade |
Tensile Strength | Yeild Strength | Elongation |
| Mpa | Mpa | % | |
| Gr1 | ≥240 | ≥138 | 24 |
| Gr2 | ≥345 | ≥275 | 20 |
| Gr3 | ≥450 | ≥380 | 18 |
| Gr4 | ≥550 | ≥483 | 15 |
| Gr5 | ≥895 | ≥828 | 10 |
| Gr7 | ≥345 | ≥275 | 20 |
| Gr9 | ≥620 | ≥438 | 15 |
| Gr12 | ≥438 | ≥345 | 18 |
| Gr23 | ≥828 | ≥759 | 10 |




