Lembar plat nikel 201 UNS N02201 Strip Coil UNS N02201 2.4068 Foil plat paduan nikel
Detail produk:
Tempat asal: | Cina |
Nama merek: | ZHEMU |
Sertifikasi: | ISO |
Nomor model: | Standar dan Kustomisasi |
Syarat-syarat pembayaran & pengiriman:
Kuantitas min Order: | Tidak terbatas |
---|---|
Harga: | As Per Quotation |
Kemasan rincian: | Kotak Kayu Lapis |
Waktu pengiriman: | 25-35 hari |
Syarat-syarat pembayaran: | T/T |
Menyediakan kemampuan: | 5000kg per minggu |
Informasi Detail |
|||
nama: | Nikel 201 Plat dan lembaran UNS N02201 Strip Coil UNS N02201 2.4068 Foil plat paduan nikel | Nomor model: | Plat Nikel |
---|---|---|---|
Ni (Min): | 58% | Standar: | ASTM ASME SUS JIS DIN |
Kekuatan Tertinggi (≥ MPa): | 550 | Penggunaan: | Dirgantara, medis, kimia |
Sertifikasi: | ISO9001 TUV | Aplikasi: | Boiler, Container, Pipe, dll. |
Ketebalan: | 0,3-1200MM | Pengolahan: | Penggulungan Panas/Dingin |
Permukaan: | Hitam/terang | Lebar: | 0-2500mm |
Menyoroti: | Nikel 201 Plat,Nikel 201 lembaran,UNS N02201 Strip |
Deskripsi Produk
Nikel 201 Plat dan lembaran UNS N02201 Strip Coil UNS N02201 2.4068 Foil plat paduan nikel
Kami terutama memproduksi Carbon dan Alloy Steel Plates & Coils, Nickel Alloy Steel Plates & Coils, Stainless Steel Plates & Coils, dan Duplex Steel Plates & Coils.
Berikut adalah bahan kelas dari Lapisan Baja Bulat yang dapat kami sediakan untuk Anda.
Standar: ASTM B409, B463, B575, B127, B162, B688, B424, B443, B168
Hastelloy Alloy Komposisi Kimia
Kelas | UNS | C≤ | Mn≤ | P≤ | S≤ | Si≤ | Tidak | Cr | Mo | Fe | Co≤ |
B2 | N10665 | 0.02 | 1.0 | 0.04 | 0.03 | 0.10 | - | 1.0max | 26.0-30.0 | 2.0max | 1.0 |
B3 | N10675 | 0.01 | 3.0 | 0.03 | 0.01 | 0.10 | 65.0menit | 1.0-3.0 | 27.0-32.0 | 1.0-3.0 | 3.0 |
X | N06002 | 0.05-0.15 | 1.0 | 0.04 | 0.03 | 1.0 | - | 20.5-23.0 | 8.0-10.0 | 17.0-20.0 | 0.5-2.5 |
C22 | N06022 | 0.015 | 0.5 | 0.02 | 0.02 | 0.08 | - | 20.0-22.5 | 12.5-14.5 | 3.0-6.0 | 2.5 |
C2000 | N06200 | 0.01 | 0.5 | 0.025 | 0.01 | 0.08 | - | 22.0-24.0 | 15.0-17.0 | 3.0max | 2.0 |
C276 | N10276 | 0.01 | 1.0 | 0.04 | 0.03 | 0.08 | - | 14.5-16.5 | 15.0-17.0 | 4.0-7.0 | 2.5 |
Komposisi Kimia Inconel Alloy
Kelas | C≤ | Mn≤ | Si≤ | S≤ | Cu≤ | Fe | Tidak | Cr |
Inconel 600 | 0.15 | 1.0 | 0.5 | 0.015 | 0.5 | 6.0-10.0 | 72.0menit | 14.0-17.0 |
Inconel 601 | 0.10 | 1.0 | 0.5 | 0.015 | 1.0 | Bola | 58.0-63.0 | 21.0-25.0 |
Inconel 625 | 0.10 | 0.50 | 0.5 | 0.015 | - | 5.0max | 58.0 menit | 20.0-23.0 |
Inconel 718 | 0.08 | 0.35 | 0.5 | 0.015 | 0.30 | - | 50.0-55.0 | 17.0-21.0 |
Komposisi Kimia Paduan Incoloy
Kelas | C≤ | Mn≤ | Si≤ | S≤ | Cu≤ | Fe ((min) | Tidak | Cr | Al | Ti |
Incoloy 800 | 0.1 | 1.5 | 1 | 0.015 | 0.75 | 39.5 | 30.0-35.0 | 19.0-23.0 | 0.15-0.60 | 0.15-0.60 |
Incoloy 800H | 0.05-0.10 | 1.5 | 1 | 0.015 | 0.75 | 39.5 | 30.0-35.0 | 19.0-23.0 | 0.15-0.60 | 0.15-0.60 |
Incoloy 800HT | 0.06-0.10 | 1.5 | 1 | 0.015 | 0.75 | 39.5 | 30.0-35.0 | 19.0-23.0 | 0.85-1.20 | 0.25-0.60 |
Incoloy 825 | 0.05 | 1 | 0.5 | 0.03 | 1.5-3.0 | 22 | 38.0~46.0 | 19.5 ~ 23.5 | 0.2 | 0.6-1.2 |
Incoloy 926 | 0.02 | 2 | 0.5 | 0.01 | 0.5-1.5 | bola | 24.0-26.0 | 19.0-21.0 | - | - |
Komposisi Kimia Alloy Monel
Kelas | C≤ | Mn≤ | Ya. | S≤ | Cu | Fe≤ | Tidak |
Monel 400 | 0.3 | 2 | 0.5 | 0.024 | 28.0-34.0 | 2.5 | 63 |
Monel k500 | 0.25 | 1.5 | 0.5 | 0.01 | 27.0-33.0 | 0.5-2 | 63 |
Nikel 200, 201Komposisi Kimia
Kelas | C≤ | Mn≤ | Ya. | S≤ | Cu | Fe≤ | Minimal |
Ni200 | 0.15 | 0.35 | 0.35 | 0.01 | 0.25 | 0.40 | 99.0 |
Ni201 | 0.02 | 0.35 | 0.35 | 0.01 | 0.25 | 0.40 | 99.0 |
Paduan 20, 31Komposisi Kimia
Kelas | C≤ | Mn≤ | P≤ | S≤ | Si≤ | Tidak | Cr | Mo | Cu | N |
Paduan 20 | 0.07 | 2 | 0.045 | 0.035 | 1 | 32.0-38.0 | 19.0-21.0 | 2.0-3.0 | 3.0-4.0 | 0 |
Paduan 31 | 0.015 | 2 | 0.025 | 0.01 | 0.3 | 30.0-32.0 | 26.0-28.0 | 6.0-7.0 | 1.0-1.4 | 0.15-0.25 |
Ingin Tahu lebih detail tentang produk ini