Incoloy 800 Bright Bars Incoloy UNS N08800 Alloy 800 Forged Round Bar NCF 800 NA 15 Rod
Product Details:
Place of Origin: | CHINA |
Brand Name: | ZHEMU |
Certification: | ISO |
Model Number: | Standard and Customization |
Payment & Shipping Terms:
Minimum Order Quantity: | Not limited |
---|---|
Price: | As Per Quotation |
Packaging Details: | Plywood Box |
Delivery Time: | 25-35 days |
Payment Terms: | T/T |
Supply Ability: | 5000kg per Week |
Detail Information |
|||
Name: | Incoloy 800 Bright Bars Incoloy UNS N08800 Alloy 800 Forged Round Bar NCF 800 NA 15 Rod | Grade: | Nickel Base Alloy |
---|---|---|---|
Ni (Min): | 72% | Model Number: | Nickel Bar |
Melting Range: | 1260~ 1355℃ | Type: | Round/Square/Hexagon/Flat Bar |
Application: | Oil, Gas, Chemical | Diameter: | 5-500mm |
Tolerance: | H7 H9 H10 H11 | Processing: | Hot/Cold Rolling |
Surface: | Black Or Bright Or Pickling White | ||
High Light: | Incoloy 800 Bright Bars,Incoloy UNS N08800,Forged Round Bar NCF 800 |
Product Description
Incoloy 800 Bright Bars Incoloy UNS N08800 Alloy 800 Forged Round Bar NCF 800 NA 15 Rod
PRODUCT DESCRIPTION
Standard:
ASTM B425, ASTM B446, ASTM B164, ASTM B408, ASTM B649, ASTM B166, ASTM B160, ASTM B472, ASTM B473, ASTM B574, ASTM B637
ASTM B425, ASTM B446, ASTM B164, ASTM B408, ASTM B649, ASTM B166, ASTM B160, ASTM B472, ASTM B473, ASTM B574, ASTM B637
Hastelloy Alloy Chemical Composition
Grade | UNS | C≤ | Mn≤ | P≤ | S≤ | Si≤ | Ni | Cr | Mo | Fe | Co≤ |
B2 | N10665 | 0.02 | 1.0 | 0.04 | 0.03 | 0.10 | - | 1.0max | 26.0-30.0 | 2.0max | 1.0 |
B3 | N10675 | 0.01 | 3.0 | 0.03 | 0.01 | 0.10 | 65.0min | 1.0-3.0 | 27.0-32.0 | 1.0-3.0 | 3.0 |
X | N06002 | 0.05-0.15 | 1.0 | 0.04 | 0.03 | 1.0 | - | 20.5-23.0 | 8.0-10.0 | 17.0-20.0 | 0.5-2.5 |
C22 | N06022 | 0.015 | 0.5 | 0.02 | 0.02 | 0.08 | - | 20.0-22.5 | 12.5-14.5 | 3.0-6.0 | 2.5 |
C2000 | N06200 | 0.01 | 0.5 | 0.025 | 0.01 | 0.08 | - | 22.0-24.0 | 15.0-17.0 | 3.0max | 2.0 |
C276 | N10276 | 0.01 | 1.0 | 0.04 | 0.03 | 0.08 | - | 14.5-16.5 | 15.0-17.0 | 4.0-7.0 | 2.5 |
Inconel Alloy Chemical Composition
Grade | C≤ | Mn≤ | Si≤ | S≤ | Cu≤ | Fe | Ni | Cr |
Inconel 600 | 0.15 | 1.0 | 0.5 | 0.015 | 0.5 | 6.0-10.0 | 72.0min | 14.0-17.0 |
Inconel 601 | 0.10 | 1.0 | 0.5 | 0.015 | 1.0 | Bal | 58.0-63.0 | 21.0-25.0 |
Inconel 625 | 0.10 | 0.50 | 0.5 | 0.015 | - | 5.0max | 58.0 min | 20.0-23.0 |
Inconel 718 | 0.08 | 0.35 | 0.5 | 0.015 | 0.30 | - | 50.0-55.0 | 17.0-21.0 |
Incoloy Alloy Chemical Composition
Grade | C≤ | Mn≤ | Si≤ | S≤ | Cu≤ | Fe(min) | Ni | Cr | Al | Ti |
Incoloy 800 | 0.1 | 1.5 | 1 | 0.015 | 0.75 | 39.5 | 30.0-35.0 | 19.0-23.0 | 0.15-0.60 | 0.15-0.60 |
Incoloy 800H | 0.05-0.10 | 1.5 | 1 | 0.015 | 0.75 | 39.5 | 30.0-35.0 | 19.0-23.0 | 0.15-0.60 | 0.15-0.60 |
Incoloy 800HT | 0.06-0.10 | 1.5 | 1 | 0.015 | 0.75 | 39.5 | 30.0-35.0 | 19.0-23.0 | 0.85-1.20 | 0.25-0.60 |
Incoloy 825 | 0.05 | 1 | 0.5 | 0.03 | 1.5-3.0 | 22 | 38.0~46.0 | 19.5~23.5 | 0.2 | 0.6-1.2 |
Incoloy 926 | 0.02 | 2 | 0.5 | 0.01 | 0.5-1.5 | bal | 24.0-26.0 | 19.0-21.0 | - | - |
Monel Alloy Chemical Composition
Grade | C≤ | Mn≤ | Si | S≤ | Cu | Fe≤ | Ni |
Monel 400 | 0.3 | 2 | 0.5 | 0.024 | 28.0-34.0 | 2.5 | 63 |
Monel k500 | 0.25 | 1.5 | 0.5 | 0.01 | 27.0-33.0 | 0.5-2 | 63 |
Nickel 200, 201 Chemical Composition
Grade | C≤ | Mn≤ | Si | S≤ | Cu | Fe≤ | Ni(min) |
Ni200 | 0.15 | 0.35 | 0.35 | 0.01 | 0.25 | 0.40 | 99.0 |
Ni201 | 0.02 | 0.35 | 0.35 | 0.01 | 0.25 | 0.40 | 99.0 |
Alloy 20, 31 Chemical Composition
Grade | C≤ | Mn≤ | P≤ | S≤ | Si≤ | Ni | Cr | Mo | Cu | N |
Alloy 20 | 0.07 | 2 | 0.045 | 0.035 | 1 | 32.0-38.0 | 19.0-21.0 | 2.0-3.0 | 3.0-4.0 | 0 |
Alloy 31 | 0.015 | 2 | 0.025 | 0.01 | 0.3 | 30.0-32.0 | 26.0-28.0 | 6.0-7.0 | 1.0-1.4 | 0.15-0.25 |
Want to Know more details about this product