Polished Stainless Steel Super Round Bar 2205 17-4PH 904L Rod UNS N08904
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | ZHEMU |
| Certification: | ISO |
| Model Number: | Standard and Customization |
Payment & Shipping Terms:
| Minimum Order Quantity: | Not limited |
|---|---|
| Price: | As Per Quotation |
| Packaging Details: | Plywood Box |
| Delivery Time: | 25-35 days |
| Payment Terms: | T/T |
| Supply Ability: | 5000kg per Week |
|
Detail Information |
|||
| Name: | Polished Stainless Steel Super Duplex Round Bar 2205 17-4PH 904L Rod UNS N08904 Price | Steel Grade: | 904L |
|---|---|---|---|
| Tolerance: | ±3% | Type: | Round/Square/Hexagon/Flat Bar |
| Processing: | Hot/Cold Rolling | Surface: | Black Or Bright Or Pickling White |
| Highlight: | Polished Stainless Steel Round Bar,17-4PH 904L Rod,904L Rod UNS N08904 |
||
Product Description
Polished Stainless Steel Super Round Bar 2205 17-4PH 904L Rod UNS N08904 Price
PRODUCT DESCRIPTION
|
Products
|
Duplex Stainless Steel Round Bar / Rod
|
|||
|
Diameter
|
3.0-
|
|||
|
Length
|
500-12000mm
|
|||
|
Production Method
|
Cold drawn, cold rolled, hot rolled, forged
|
|||
|
Application
|
Marine and Offshore Engineering: Ideal for components exposed to seawater and harsh marine environments.
Chemical Processing: Suitable for reactors, heat exchangers, and piping systems in chemical plants. Oil and Gas Industry: Used in the production and transportation of oil and gas, especially in sour service applications. Pulp and Paper Industry: Resistant to corrosive chemicals used in bleaching and digesting processes. Pharmaceutical and Food Processing: Ensures high purity and corrosion resistance in processing equipment. |
|||
|
Surface
|
Black, bright, ground polished, rough turn, peeling
|
|||
|
Standards
|
ASTM A276; ASTM A479; EN 10088-3; ASME SA276; ASME SA479 etc
|
|||
|
Grade
|
201, 202;
301, 304, 304H, 304L, 304N, 304LN, 309, 309S, 310, 310H, 310S, 314, 316, 316H, 316L, 316Ti,
317, 317L, 321, 321H; 409, 409L, 410, 410S, 420J1, 420J2, 430, 431, 436, 439, 440A/B/C;
329, 2205, 2507, 904L, 17-4PH, 17-7PH, 254SMO, 253MA
|
|||
|
Packing
|
woven bag or wooden box
|
|||
|
Price terms
|
EXW, FOB, CNF, CIF, FCA etc
|
|||
Standard: ASTM A276, ASTM A479
Grade: 304, 304L, 316, 316L, 316TI, 310S, 321,347, 317, 317L, 904L, 2205, 2507, 17-4PH, 253MA
Stainless Steel Round Bars Grades Chemical Composition:
| Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo | Ni |
| 304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.5 | - | 8.0-11.0 |
| 304L | S30403 | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.0-20.5 | - | 8.0-11.0 |
| 304H | S30409 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | - | 8.0-10.5 |
| 316 | S31600 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
| 316L | S31603 | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
| 316Ti | S31635 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
| 316H | S31609 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
| 317 | S31700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 3.0-4.0 | 11.0-15.0 |
| 317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 3.0-4.0 | 11.0-15.0 |
| 321 | S32100 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | - | 9.0-12.0 |
| 310S | S31008 | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.0-26.0 | - | 19.0-22.0 |
| 347 | S34700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | - | 9.0-13.0 |
| 254SMO | S31254 | 0.02 | 1 | 0.03 | 0.01 | 0.8 | 19.5-20.5 | 6.0-6.5 | 17.5-18.5 |
| AL-6XN | N08367 | 0.03 | 2 | 0.04 | 0.03 | 1 | 20.0-22.0 | 6.0-7.0 | 23.5-25.5 |
| 904L | N08904 | 0.02 | 2 | 0.045 | 0.035 | 1 | 19.0-23.0 | 4.0-5.0 | 23.0-28.0 |
| 2205 | S31803 | 0.03 | 2 | 0.03 | 0.02 | 1 | 21.0–23.0 | 2.5–3.5 | 4.5–6.5 |
| 2205 | S32205 | 0.03 | 2 | 0.03 | 0.02 | 1 | 22.0–23.0 | 3.0–3.5 | 4.5–6.5 |
| 2507 | S32750 | 0.03 | 1.2 | 0.035 | 0.02 | 0.8 | 24.0-26.0 | 3.0-5.0 | 6.0-8.0 |
| S32760 | 0.03 | 1 | 0.03 | 0.01 | 1 | 24.0-26.0 | 3.0-4.0 | 6.0-8.0 |
Want to Know more details about this product




