XM-19 Nitronic 50 Stainless Steel Profile Nitronic Alloy Bar
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | ZHEMU |
| Certification: | ISO |
| Model Number: | Standard and Customization |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5KG |
|---|---|
| Price: | As Per Quotation |
| Packaging Details: | Plywood Box |
| Delivery Time: | 25-35 days |
| Payment Terms: | T/T |
| Supply Ability: | 5000kg per Week |
|
Detail Information |
|||
| Name: | XM-19 Nitronic 50 Stainless Steel Profile Price Per Kg | Tolerance: | ±1% |
|---|---|---|---|
| Technique: | Cold Drawn, Hot Rolled , Forged | Processing Service: | Bending, Welding, Decoiling, Cutting, Punching |
| Shape: | Round, Flat, Square, Triangle, Hexagon, Angle | Surface: | Black , Pickled, Bright |
| Highlight: | xm-19 nitronic 50,XM-19 nitronic alloy bar,stainless steel nitronic alloy bar |
||
Product Description
XM-19 Nitronic 50 stainless steel profile price per kg
PRODUCT DESCRIPTION
Nitronic 50 Stainless Steel Composition
|
Element |
% Content |
|---|---|
| Carbon | max. 0.06% |
| Phosphorous | max. 0.04% |
| Silicon | max. 1.0% |
| Nickel | 11.5-13.5% |
| Nitrogen | 0.2-0.3% |
| Iron | 51.87-60.97% |
| Manganese | 4.0-6.0% |
| Sulfur | max. 0.03% |
| Chromium | 20.5-23.5% |
| Molybdenum | 1.5-3.0% |
| Columbium/Niobium | 0.1-0.3% |
| Vanadium | 0.1-0.3% |
Want to Know more details about this product



