Bright Black ASTM B166 Nickel Alloy 601 UNS N06601 DIN 2.4851 Inconel 601 Steel Bar
Product Details:
Place of Origin: | CHINA |
Brand Name: | ZHEMU |
Certification: | ISO |
Model Number: | Standard and Customization |
Payment & Shipping Terms:
Minimum Order Quantity: | 5KG |
---|---|
Price: | As Per Quotation |
Packaging Details: | Plywood Box |
Delivery Time: | 25-35 days |
Payment Terms: | T/T |
Supply Ability: | 5000kg per Week |
Detail Information |
|||
Name: | Manufacturer Bright / Black Surface ASTM B166 Nickel Alloy 601 UNS N06601 DIN 2.4851 Inconel 601 Steel Bar | Grade: | Alloy 601 Bar UNS N06601/W.Nr. 2.4851 |
---|---|---|---|
Ni (Min): | 58-63% | Material: | Alloy 601 (UNS N06601/W.Nr. 2.4851) |
Nickel: | 58-63% | Densiti: | 8.11 G/cm3 |
Melting Range: | 2480-2571°F;1360-1411°C | Condition: | Hot Finished,Annealed,Solution Treated |
Standard: | ASTM,DIN,EN,ASME SB,ISO | Application: | Aviation ,maritime Industry |
Hardness: | Hot Finished 65-95Rb; Annealed 60-80Rb | Surface: | Black Or Pickling White |
High Light: | nickel inconel 601,Inconel 601 Steel Bar,2.4851 alloy 601 |
Product Description
Manufacturer Bright / Black surface ASTM B166 Nickel Alloy 601 UNS N06601 DIN 2.4851 Inconel 601 Steel Bar
PRODUCT DESCRIPTION
item
|
value
|
Place of Origin
|
China
|
|
Shanghai
|
Type
|
Nickel Bar
|
Application
|
aviation ,maritime industry
|
Grade
|
NICRFEMNAL
|
Ni (Min)
|
58
|
Resistance (μΩ.m)
|
--
|
Powder Or Not
|
Not Powder
|
Ultimate Strength (≥ MPa)
|
650
|
Elongation (≥ %)
|
30
|
Model Number
|
inconel 601
|
Brand Name
|
TANKII
|
Place of Origin
|
Shanghai China
|
Product name
|
Inconel 601 Steel Bar Rod
|
Surface
|
Black or Pickling white
|
Grade
|
inconel 601
|
Want to Know more details about this product