Super Duplex Ss 2507 Stainless Steel Rod 1.4410 Stainless Steel Bar
Product Details:
Place of Origin: | CHINA |
Brand Name: | ZHEMU |
Certification: | ISO |
Model Number: | Standard and Customization |
Payment & Shipping Terms:
Minimum Order Quantity: | Not limited |
---|---|
Price: | As Per Quotation |
Packaging Details: | Plywood Box |
Delivery Time: | 25-35 days |
Payment Terms: | T/T |
Supply Ability: | 5000kg per Week |
Detail Information |
|||
Name: | ASTM2507 Stainless Steel Rod 1.4410 Stainless Steel Bar Duplex Stainless Steel Round | Model NO.: | ASTM2507 |
---|---|---|---|
Material: | Super Duplex Stainless Steel | Standards: | ASTM, GB, DIN |
Surface Treatment: | Bright,Polish | Shape: | Round |
Technique: | Hot Rolled,Cold Drawn,Forged | ||
High Light: | super duplex ss 2507,Stainless Steel Rod 1.4410,2507 stainless steel |
Product Description
ASTM2507 Stainless Steel Rod 1.4410 Stainless Steel Bar Duplex Stainless Steel Round
PRODUCT DESCRIPTION
Stainless steel is a generic term for a group of corrosion resistant steels containing a minimum of 10.5% of chromium. Varying additions of nickel, molybdenum, titanium, niobium and other elements may also be present.
Stainless steel applications:
- Automotive and transportation
- Medical technology
- Building trade
- Aircraft construction
- Food and the catering industry
- Tanker manufacture
Technical parameters | |
Material | ASTM2205 stainless steel round bar |
Size | Diameter:5mm-1000mm |
Length:3000mm-6000mm | |
Origin place | Made In China |
Delivery Condition | Hot rolled,cold drawn,forged |
Surface require | Black,grinding,bright,polish,turn,peel |
Heat treatment | Quenched,Tempered,annealed |
Packing | seaworthy packing,wooden case,carton,woven bag or at client's requires |
Delivery time | In 20-30 days |
Trade Term | EXW,FOB,CIF |
Payments | T/T or L/C at sight |
Port | China main Port,such as shanghai, Dalian, shenzhen port. |
Chemical Composition | ||||||||||
Cr | Ni | Mo | C | N | Mn | Si | Cu | P | S | Fe |
24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.030 Max | .24-.32 | 1.20 Max | 0.80 Max | 0.50 Max | 0.035 Max | 0.020 Max | Balance |
Want to Know more details about this product